2024 Rates
Cabin Numbers | Number of Bedrooms | Rate Based on # Persons |
Spring May 10- Jun 08 |
Early Summer Jun 08- Jun 15 |
Summer Jun 15- Aug 10 |
Late Summer Aug 10- Aug 24 |
Fall Aug 24- Oct 5 |
|||||||||
Nightly | Weekly | Nightly | 6 Night | Weekly | Nightly | 6 Night | Weekly | Nightly | 6 Night | Weekly | Nightly | Weekly | ||||
1, 2, 4, 7 | 1 | 2 | $125 | $730 | $220 | $980 | $1220 | $320 | $1425 | $1800 | $240 | $1080 | $1355 | $125 | $730 | |
1, 2, 4, 7, 17, 18, 19 | 2 | 4 | $190 | $1110 | $285 | $1265 | $1585 | $365 | $1650 | $2085 | $315 | $1390 | $1760 | $190 | $1110 | |
3, 5, 6, 12, 16, 20 | 3 | 6 | $300 | $1750 | $410 | $1885 | $2305 | $550 | $2500 | $3120 | $460 | $2150 | $2630 | $300 | $1750 | |
9, 14 | 2 | 4 | $185 | $1050 | $265 | $1130 | $1480 | $345 | $1550 | $1930 | $290 | $1225 | $1570 | $185 | $1050 | |
Reunion Cabins | ||||||||||||||||
4BD 8, 10, 15, | 4 | 10 | $535 | $3130 | $760 | $3410 | $4285 | $950 | $4390 | $5480 | $810 | $3650 | $4570 | $535 | $3130 | |
5 BD | 5 | 12 | $595 | $3500 | $810 | $3635 | $4635 | $1040 | $4745 | $5965 | $885 | $3990 | $5035 | $595 | $3500 | |
6 BD | 6 | 14 | $655 | $3830 | $885 | $3850 | $5070 | $1160 | $5245 | $6600 | $970 | $4230 | $5500 | $655 | $3830 | |
7 BD | 7 | 17 | $745 | $4390 | $960 | $4310 | $5580 | $1250 | $5615 | $7050 | $1065 | $5000 | $6060 | $745 | $4390 | |
8 BD | 8 | 20 | $870 | $5100 | $1120 | $5035 | $6510 | $1440 | $6615 | $8275 | $1240 | $5490 | $7100 | $870 | $5100 |
Cabins 1, 2, 4, 7
Number of Bedrooms: 1
Rate Based on # Persons: 2
Nightly | 6 Night | Weekly | ||
Spring | May 11 – Jun 8 | $125 | $730 | |
Early Summer | Jun 8 – Jun 15 | $220 | $980 | $1220 |
Summer | Jun 15 – Aug 10 | $320 | $1425 | $1800 |
Late Summer | Aug 10 – Aug 24 | $240 | $1080 | $1355 |
Fall | Aug 24- Oct 5 | $125 | $730 |
Cabins 1, 2, 4, 7, 17, 18, 19
Number of Bedrooms: 2
Rate Based on # Persons: 4
Nightly | 6 Night | Weekly | ||
Spring | May 11 – Jun 8 | $190 | $1110 | |
Early Summer | Jun 8 – Jun 15 | $285 | $1265 | $1585 |
Summer | Jun 15 – Aug 10 | $365 | $1650 | $2085 |
Late Summer | Aug 10 – Aug 24 | $315 | $1390 | $1760 |
Fall | Aug 24 – Oct 5 | $190 | $1110 |
Cabins 3, 5, 6, 12, 16, 20
Number of Bedrooms: 3
Rate Based on # Persons: 6
Nightly | 6 Night | Weekly | ||
Spring | May 10 – Jun 8 | $300 | $1750 | |
Early Summer | Jun 8 – Jun 15 | $410 | $1885 | $2305 |
Summer | Jun 15 – Aug 10 | $550 | $2500 | $3120 |
Late Summer | Aug 10 – Aug 24 | $460 | $2105 | $2630 |
Fall | Aug 24 – Oct 5 | $300 | $1750 |
Cabins 9, 14
Number of Bedrooms: 2
Rate Based on # Persons: 4
Nightly | 6 Night | Weekly | ||
Spring | May 10 – Jun 8 | $185 | $1050 | |
Early Summer | Jun 8 – Jun 15 | $265 | $1130 | $1480 |
Summer | Jun 15 – Aug 10 | $345 | $1550 | $1930 |
Late Summer | Aug 10 – Aug 24 | $290 | $1225 | $1570 |
Fall | Aug 24 – Oct 5 | $185 | $1050 |
Reunion Homes 8, 10, 15
Number of Bedrooms: 4
Rate Based on # Persons: 10
Nightly | 6 Night | Weekly | ||
Spring | May 10 – Jun 8 | $535 | $3130 | |
Early Summer | Jun 8 – Jun 15 | $760 | $3410 | $4285 |
Summer | Jun 15 – Aug 10 | $950 | $4390 | $5480 |
Late Summer | Aug 10 – Aug 24 | $810 | $3650 | $4570 |
Fall | Aug 24 – Oct 5 | $535 | $3130 |
Reunion Cabin 5 BD
Number of Bedrooms: 5
Rate Based on # Persons: 12
Nightly | 6 Night | Weekly | ||
Spring | May 10 – Jun 8 | $595 | $3500 | |
Early Summer | Jun 8 – Jun 15 | $810 | $3635 | $4635 |
Summer | Jun 15 – Aug 10 | $1040 | $4745 | $5965 |
Late Summer | Aug 10 – Aug 24 | $885 | $3990 | $5035 |
Fall | Aug 24 – Oct 5 | $595 | $3500 |
Reunion Cabin 6 BD
Number of Bedrooms: 6
Rate Based on # Persons: 14
Nightly | 6 Night | Weekly | ||
Spring | May 10 – Jun 8 | $655 | $3830 | |
Early Summer | Jun 8 – Jun 15 | $885 | $3850 | $5070 |
Summer | Jun 15 – Aug 10 | $1160 | $5245 | $6600 |
Late Summer | Aug 10 – Aug 24 | $970 | $4230 | $5500 |
Fall | Aug 24 – Oct 5 | $655 | $3830 |
Reunion Cabin 7 BD
Number of Bedrooms: 7
Rate Based on # Persons: 17
Nightly | 6 Night | Weekly | ||
Spring | May 10 – Jun 8 | $745 | $4390 | |
Early Summer | Jun 8 – Jun 15 | $960 | $4310 | $5580 |
Summer | Jun 15 – Aug 10 | $1250 | $5615 | $7050 |
Late Summer | Aug 10 – Aug 24 | $1065 | $5000 | $6060 |
Fall | Aug 24 – Oct 5 | $745 | $4390 |
Reunion Cabin 8 BD
Number of Bedrooms: 8
Rate Based on # Persons: 20
Nightly | 6 Night | Weekly | ||
Spring | May 10 – Jun 8 | $870 | $5100 | |
Early Summer | Jun 8 – Jun 15 | $1120 | $5035 | $6510 |
Summer | Jun 15 – Aug 10 | $1440 | $6615 | $8275 |
Late Summer | Aug 10 – Aug 24 | $1240 | $5490 | $7100 |
Fall | Aug 24 – Oct 5 | $870 | $5100 |
Reunion Cabin
Maximum number of persons in cabins | |
1 Bedroom | 3 Persons |
2 Bedroom | 6 Persons |
3 Bedroom | 8 Persons |
Reunion Home 4 Bedroom | 12 Persons |
Reunion Cabin 5 Bedroom | 14 Persons |
Reunion Cabin 6 Bedroom | 16 Persons |
Reunion Cabin 7 Bedroom | 19 persons |
Reunion Cabin 8 Bedroom | 25 Persons |
Check-Out Time: Departure time is 9:00 a.m.
Check-In Time: Check in time is 4:00 p.m. We cannot promise cabins before 4:00 p.m. on Saturday because of the time required for proper cleaning in order to maintain our high standards of clean cottages and grounds. If you are arriving after 9:00 p.m., please call 218-335-6598. The lodge and office are closed at 9:00 p.m. We will leave your cabin lights on.
2 Night minimum required during Spring and Fall Season. 4 night minimum required during Early Summer, Summer, Late Summer Seasons.
Extra Persons: Extra Persons Charge is $35.00/person, per night ($200.00 per week).
6-Day Plan: Due to our high standard of clean, beautiful facilities, it has become increasingly difficult to obtain quality cabin cleaning personnel. Therefore, we are offering an attractive 6 DAY PLAN, (Saturday to Friday), with substantial discounts.
Visitors: For the privacy and security of our resort guests, please have day visitors register at the lodge. We want your friends and relatives to feel welcome, should they drop by for a visit. Please note, we allow our paying guests one day to have visitors with no charge (not to exceed cabin maximum or exceed 6 hours). If, however, visitors are present any additional days for any length of time, there will be a charge of $35 for each extra person, no exceptions!
Reservations: Your phone reservation will be held seven days and finalized after we receive your check and you receive our confirmation by mail.
Balance is due upon arrival. Taxes, fees, license, guides, etc. are not included in rates.
NO PETS
Sorry, no pets are allowed. Please contact us for local boarding recommendations.
(Resort owner pets do not apply.)
NON-SMOKING CABINS
We appreciate your smoking on decks or porches when practical.
Subject to Change: Activities, equipment furnishings, facilities, and rates may be expanded or modified as necessary.
Payment: We accept Visa, MasterCard, travelers checks, cash and pre-approved personal checks.
Discounts: Call us at 218-335-6598 for spring and fall specials during selected periods.
Taxes: All rentals are subject to a Minnesota sales tax of 6.875% and local tax.
These amenities are also available to our guests (not included in cabin rates):
Cribs and high chairs – Free if reserved PRIOR to arrival; after arrival there is a $15.00 set-up charge.
Towels – Towels are not furnished, but are available for $3.50 per set.
Fireplaces & Fire pits – Firewood $7.00 per bundle delivered.
Boats & motors – Boats are not included in cabin rentals.
Boat – 14 foot aluminum – $10.00/day or $40.00/week.
Private boat docking space – First boat free, second boat (other than F&F) $6.00/day or $30.00/week.
Motors – 15 HP Electric Start (14 foot aluminum boat included free) $70.00/day or $230.00/week.
Fishing Boat – 17ft & 18ft complete fishing package Tuffy Boat – $150.00/day or $590.00/week plus gas, 60 HP Yamaha motor, Electric Start, Power Trim, Console, Depth Finder, Live Well, Trolling Motor.
Palm Beach Pontoon 60HP 24ft– $230.00/full day (8 hrs) plus gas, or $150/ (4hrs) gas included, or $850.00/week plus gas. Depth/ fish finder
Premier Pontoon 90HP 24ft– $300.00/full day (8 hrs) plus gas, $260.00/ day plus gas for 3 consecutive days, or $200.00/(4hrs) gas included, or $1100.00/week plus gas. Live well, Depth/fish finder GPS, Ski bar, designed for fishing or relaxing.
Manitou Tri-toon 115HP 22ft– $300.00/full day (8 hrs) plus gas, $260.00/ day plus gas for 3 consecutive days, or $200.00/(4hrs) gas included, or $1100.00/week plus gas. Live well, Depth/fish finder GPS, Ski bar, designed for fishing or relaxing.
Bentley Pontoon 115HP 24ft– $300.00/full day (8 hrs) plus gas, $260.00/ day plus gas for 3 consecutive days, or $200.00/(4hrs) gas included, or $1100.00/week plus gas. Live well, Depth/fish finder GPS, Ski bar, designed for fishing or relaxing.
Life jackets – Life jackets provided free with boat rental. Life jackets for personal use – canoes, kayak, paddle boat – $3.00 per day/$12.00 per week.
Guide service – Price varies and may include fish cleaning, bait, gas, oil and miscellaneous tackle.
For more information about other amenities we offer at our family resort, please visit our amentities page.